
$6.50
The Business Analysis Certification Program (IIBA - ECBA) | ||
---|---|---|
1. Program Overview | 10:00 | |
2. Program Guidelines | 4:00 |
Requirements Analysis and Design Definition (IIBA - ECBA) | ||
---|---|---|
1. Section Overview | 3:00 | |
2. Overview of RADD | 7:00 | |
3. RADD and the BACCM (TM) | 5:00 | |
4. Exercise: Understanding RADD | 11:00 | |
5. Specify and Model Requirements: Inputs and Elements | 8:00 | |
6. Requirements Modeling: Guidelines and Tools | 9:00 | |
7. Exercise: Defining Requirements | 8:00 | |
8. Verify Requirements: Inputs and Elements | 5:00 | |
9. Verify Requirements: Tools and Techniques | 2:00 | |
10. Exercise: Verifying Requirements | 9:00 | |
11. Validate Requirements: Inputs and Elements | 4:00 | |
12. Validate Requirements: Guidelines and Techniques | 5:00 | |
13. Exercise: Validating Requirements | 7:00 | |
14. Requirements Analysis and Design Definition (RADD) | 2:00 |
Analytical Techniques for Business Analysis (IIBA - ECBA) | ||
---|---|---|
1. Section Overview | 3:00 | |
2. Benchmarking and Market Analysis | 7:00 | |
3. Document Analysis | 9:00 | |
4. Scope Modeling | 9:00 | |
5. State Modelling | 6:00 | |
6. Exercise: Scoping and Planning Tools | 8:00 | |
7. Process Modeling | 12:00 | |
8. Process Analysis | 19:00 | |
9. Organizational Modeling | 8:00 | |
10. Interface Analysis | 6:00 | |
11. Data Flow Diagrams | 7:00 | |
12. Data Mining | 8:00 | |
13. Data Modeling | 7:00 | |
14. Prototyping | 8:00 | |
15. Exercise: Business Analysis Models | 17:00 | |
16. Risk Analysis and Management | 11:00 | |
17. Financial Analysis | 10:00 | |
18. Root Cause Analysis | 5:00 | |
19. SWOT Analysis | 6:00 | |
20. Decision Modelling and Decision Analysis | 12:00 | |
21. Exercise: Decision-making Analysis Tools | 11:00 | |
22. Analytical Techniques for Business Analysis (IIBA - ECBA) | 3:00 |
Activities and Tools Used for Business (IIBA - ECBA) | ||
---|---|---|
1. Section Overview | 2:00 | |
2. Brainstorming and Mind Mapping | 11:00 | |
3. Focus Groups and Workshops | 19:00 | |
4. Surveys and Questionnaires | 8:00 | |
5. Interviews and Observation I | 13:00 | |
6. Interviews and Observation II | 9:00 | |
7. Lessons Learned and Collaborative Games | 10:00 | |
8. Exercise: Group Activities in Knowledge Sharing | 15:00 | |
9. Estimation | 8:00 | |
10. Prioritization | 5:00 | |
11. Reviews and Item Tracking | 16:00 | |
12. Vendor Assessment | 3:00 | |
13. Exercise: Techniques to Support Decision Making | 9:00 | |
14. Stakeholder List, Map, and Personas | 10:00 | |
15. Backlog Management | 6:00 | |
16. Balanced Scorecard | 6:00 | |
17. Roles and Permissions Matrix | 3:00 | |
18. Business Model Canvas | 7:00 | |
19. Functional Decomposition | 7:00 | |
20. Exercise: Using Business Analysis Tools | 9:00 | |
21. Activities and Tools Used for Business (IIBA - ECBA) | 2:00 |
Documentation Used for Business Analysis (IIBA - ECBA) | ||
---|---|---|
1. Section Overview | 2:00 | |
2. Glossary and Data Dictionary | 10:00 | |
3. Concept Modelling | 4:00 | |
4. Business Rules Analysis | 8:00 | |
5. Exercise: Understanding Glossaries and Rules | 7:00 | |
6. Business Cases | 6:00 | |
7. Business Capability Analysis | 9:00 | |
8. Use Cases and Scenarios | 7:00 | |
9. Sequence Diagrams | 6:00 | |
10. User Stories | 5:00 | |
11. Exercise: Understanding Business and Use Cases | 10:00 | |
12. Metrics and Key Performance Indicators (KPIs) | 9:00 | |
13. Acceptance and Evaluation Criteria | 6:00 | |
14. Nonfunctional Requirements Analysis | 9:00 | |
15. Exercise: Understanding Metrics and Criteria | 8:00 | |
16. Documentation and Criteria Used for Business Analysis | 2:00 |
Business Analysis Competencies: Personal Skills (IIBA-ECBA) | ||
---|---|---|
1. Section Overview | 2:00 | |
2. Creative and Visual Thinking | 12:00 | |
3. Conceptual and Systems Thinking | 7:00 | |
4. Decision Making and Problem Solving | 7:00 | |
5. Exercise: Analytical Thinking Core Competencies | 15:00 | |
6. Teamwork, Facilitation, and Teaching | 9:00 | |
7. Leadership and Negotiation Skills | 6:00 | |
8. Exercise: Interaction Core Competencies | 13:00 | |
9. Communication Skills Overview | 6:00 | |
10. Verbal Communication | 4:00 | |
11. Nonverbal Communication | 7:00 | |
12. Written Communication | 4:00 | |
13. Effective Listening Skills | 5:00 | |
14. Exercise: Communication Core Competencies | 17:00 | |
15. Business Analysis Competencies: Personal Skills | 2:00 |
Business Analysis Competencies: Professional Effectiveness | ||
---|---|---|
1. Section Overview | 2:00 | |
2. Ethical Behaviour | 7:00 | |
3. Personal Accountability | 6:00 | |
4. Trustworthiness | 8:00 | |
5. Adaptability | 5:00 | |
6. Organization and Time Management | 7:00 | |
7. Exercise: Behavioural Core Competencies | 20:00 | |
8. Business Acumen | 4:00 | |
9. Industry Knowledge | 6:00 | |
10. Organization, Methodology, and Solution Knowledge | 6:00 | |
11. Exercise: Business Knowledge Competencies | 11:00 | |
12. Office Productivity Tools and Technology | 2:00 | |
13. Business Analysis Tools and Technology | 4:00 | |
14. Communication Tools and Technology | 4:00 | |
15. Exercise: Using BA Tools and Technologies | 11:00 | |
16. Business Analysis Competencies: Professional Effectiveness | 2:00 |
Get 100% Latest Exam Questions, Accurate & Verified Answers!
30 Days Free Updates, Instant Download!
Download 13 Sample Questions that you WILL see in your IIBA ECBA exam.
OR
Guarantee your success by buying the full version which covers the full latest pool of questions.
(170 Questions, Last Updated on Mar 10, 2025)
Free ECBA Exam Questions & IIBA ECBA Dumps | ||
Iiba.prep4sure.ecba.v2025-01-08.by.abdullah.60q.ete |
Size: 63.55 KB
Downloads: 77
|
|
Iiba.braindumps.ecba.v2021-02-03.by.william.30q.ete |
Size: 29.95 KB
Downloads: 1502
|
|
Iiba.selftesttraining.ecba.v2020-08-29.by.marc.23q.ete |
Size: 23.74 KB
Downloads: 1664
|
Only Registered Members
Can View Online Video Courses
Please fill out your email address below in order to view Online Courses.. Registration is Free and Easy, You Simply need to provide an email address.
Log into your Prepaway Account
Please Log In to view Online Course
Registration is free and easy - just provide your E-mail address.
Click Here to Register